cédula | Apellidos | Nombre | Años de servicio | Nivel Academico | Tiempo de Formacion Policial | Calificación Total | Rango Polcial |
6527137 | ANTONIO FRANCISCO | PUJOL GARCIA | 27 | MAE | 19-48 | 66 | Comisionado Agregado |
7558304 | LUIS GIOVANNY | SANGUINO ROMERO | 25 | LIC | 19-48 | 68 | Comisionado Agregado |
5575959 | LUIS FERNANDO | GUZMAN LEON | 23 | ESP | 7-9 | 57 | Comisionado |
4582846 | JOSE FERMIN | VELASQUEZ GONZALEZ | 23 | LIC | 4-6 | 78 | Supervisor Jefe |
6051904 | MARINO ALEXIS | OSTOS GARCIA | 16 | LIC | 19-48 | 83 | Supervisor Jefe |
6112687 | JOSE ANGEL | MEDINA ARAUJO | 15 | MAE | 0-3 | 79 | Supervisor Jefe |
6191014 | XIOMARA JOSEFINA | MORENO RODRIGUEZ | 15 | LIC | 4-6 | 85 | Supervisor Jefe |
6246444 | GLORIA CORINA | AGELVIS REYES | 27 | TSU | 7-9 | 75 | Supervisor Jefe |
6293579 | MELITZA ELIZABETH | GUTIERREZ CHANG | 19 | LIC | 10-12 | 81 | Supervisor Jefe |
6337280 | JUAN DE LA CRUZ | BARRETO MANRIQUE | 16 | BAC | 7-9 | 80 | Supervisor Jefe |
6948616 | FRANCY YASMIN | DIAZ ZAMBRANO | 15 | LIC | 4-6 | 77 | Supervisor Jefe |
9233492 | JOSE INOCENCIO | ACEVEDO TOLOZA | 16 | BAC | 7-9 | 82 | Supervisor Jefe |
10011276 | CARLOS EDUARDO | MONCAYO RANGEL | 16 | TSU | 7-9 | 75 | Supervisor Jefe |
10280016 | JESUS GABRIEL | VALERO PUENTE | 16 | TSU | 7-9 | 83 | Supervisor Jefe |
10330055 | FRANKLIN JOSE | BASTIDAS RODRIGUEZ | 16 | TSU | 4-6 | 79 | Supervisor Jefe |
10383851 | DOUGLAS ALFREDO | CHIRINOS DIAZ | 15 | LIC | 0-3 | 88 | Supervisor Jefe |
10486285 | ROSA ELENA | MARQUEZ MONTESINOS | 16 | BAC | 7-9 | 80 | Supervisor Jefe |
10547041 | ALBERTO MANUEL | LARA ZAMBRANO | 16 | LIC | 4-6 | 82 | Supervisor Jefe |
10800133 | PEDRO MIGUEL | REVILLA CHIRINOS | 16 | BAC | 7-9 | 83 | Supervisor Jefe |
10805971 | WILLIAM EDUARDO | MONCADA | 16 | BAC | 7-9 | 83 | Supervisor Jefe |
10869661 | ROOSELVET RAFAEL | GUARIGUATA GONZALEZ | 15 | ESP | 4-6 | 79 | Supervisor Jefe |
11058103 | SINKLER STEWART | PEREIRA CEDE?O | 16 | BAC | 7-9 | 75 | Supervisor Jefe |
11200312 | BELKIS COROMOTO | RANGEL NAVA | 16 | TSU | 4-6 | 81 | Supervisor Jefe |
11411060 | EDINSON RAFAEL | HICELES BAEZ | 16 | BAC | 7-9 | 75 | Supervisor Jefe |
11604115 | CARLOS EDUARDO | RIVERO TROMPIZ | 16 | LIC | 4-6 | 75 | Supervisor Jefe |
11610038 | PEDRO ENRIQUE | VICTORA JUSTO | 16 | TSU | 4-6 | 79 | Supervisor Jefe |
11779443 | DORIS | NAVARRO MARCANO | 16 | ESP | 0-3 | 89 | Supervisor Jefe |
11817597 | JUAN JOSE | BECERRA GONZALEZ | 16 | BAC | 7-9 | 79 | Supervisor Jefe |
12417579 | LUIS GUILLERMO | PALACIO OSORIO | 15 | TSU | 7-9 | 89 | Supervisor Jefe |
12640821 | WILDBOUR RICARDO | BIZOT SEGOVIA | 15 | LIC | 4-6 | 87 | Supervisor Jefe |
13136877 | JOSE ALBERTO | BERMUDEZ ROJAS | 16 | TSU | 4-6 | 77 | Supervisor Jefe |
13247930 | JONATHAN YRWIN | BRACHO ALZUR | 15 | LIC | 4-6 | 79 | Supervisor Jefe |
13687858 | JESSICA MARIA | FUENTES GUACARAN | 15 | LIC | 4-6 | 87 | Supervisor Jefe |
2910859 | ORLANDO ENRIQUE | MUJICA PEREZ | 20 | BAC | 4-6 | 49 | Supervisor Agregado |
3974274 | IVAN DE DIOS | ALBARRAN ARAUJO | 30 | LIC | 0-3 | 50 | Supervisor Agregado |
4810222 | JOSE JACINTO | MEZA DIAZ | 29 | NOB | 10-12 | 48 | Supervisor Agregado |
5142362 | ARMANDO RAMON | RAMIREZ VASQUEZ | 19 | BAC | 7-9 | 51 | Supervisor Agregado |
5148155 | PABLO JOSE | SEIJAS TOVAR | 28 | BAC | 4-6 | 53 | Supervisor Agregado |
5417908 | PEDRO JESUS | CASTA?EDA | 14 | LIC | 4-6 | 76 | Supervisor Agregado |
5946384 | CARLOS MANUEL | ZERPA RAMOS | 21 | BAC | 7-9 | 62 | Supervisor Agregado |
6043368 | ELADIO | VERENZUELA REBOLLEDO | 22 | BAC | 4-6 | 64 | Supervisor Agregado |
6113983 | JOSE GREGORIO | GOMEZ LOPEZ | 21 | ESP | 0-3 | 49 | Supervisor Agregado |
6191731 | ZENAIDA DEL CARMEN | MEDINA MARTINEZ | 15 | LIC | 4-6 | 58 | Supervisor Agregado |
6254791 | CARMEN YUDIANY | MARTINEZ CASTILLO | 16 | BAC | 7-9 | 71 | Supervisor Agregado |
6322851 | RAIDI GUSTAVO | BURGUILLO MATA | 15 | LIC | 4-6 | 50 | Supervisor Agregado |
6328393 | FRANKLIN ANTONIO | DURAN MONTILLA | 15 | TSU | 7-9 | 74 | Supervisor Agregado |
6337204 | MORAIMA DEL CARMEN | MARCANO NU?EZ | 15 | LIC | 4-6 | 56 | Supervisor Agregado |
6355989 | CESAR ENRIQUE | MORALES INFANTE | 19 | BAC | 4-6 | 54 | Supervisor Agregado |
6427146 | GLADIS COROMOTO | GONZALEZ RIVAS | 22 | BAC | 4-6 | 54 | Supervisor Agregado |
6444371 | LUIS MANUEL | MORALES GOMEZ | 16 | BAC | 7-9 | 49 | Supervisor Agregado |
6501991 | RAFAEL ANTONIO | ORTIZ PARRA | 15 | LIC | 0-3 | 59 | Supervisor Agregado |
6518713 | CRUZ RAMON | MEDINA OROPEZA | 16 | TM | 7-9 | 44 | Supervisor Agregado |
6561301 | RUFFO JESUS | TELLEZ HERNANDEZ | 16 | BAC | 7-9 | 65 | Supervisor Agregado |
6864892 | MOISES ALFREDO | PEREZ VELASCO | 17 | BAC | 10-12 | 73 | Supervisor Agregado |
6865021 | PEDRO JOSE | BARRIOS DELGADO | 16 | BAC | 7-9 | 67 | Supervisor Agregado |
6887349 | LARRY OSWALDO | MORILLO LOPEZ | 16 | LIC | 4-6 | 60 | Supervisor Agregado |
6908825 | JORGE FELIX | MORALES CAMPOS | 16 | BAC | 19-48 | 56 | Supervisor Agregado |
6965105 | JUAN CARLOS | RAMOS BOLIVAR | 20 | TM | 13-18 | 56 | Supervisor Agregado |
7211104 | LERIDA MARITZA | AULAR DE RIZZO | 23 | BAC | 4-6 | 46 | Supervisor Agregado |
7291921 | OSCAR ANTONIO | PALMA | 26 | BAC | 4-6 | 67 | Supervisor Agregado |
7448969 | SMITH DE LA TRINIDAD | TOVAR PEREZ | 13 | LIC | 4-6 | 94 | Supervisor Agregado |
8039174 | FERMIN | DAVILA AVILA | 19 | BAC | 4-6 | 71 | Supervisor Agregado |
8048238 | JORGE JESUS | VARELA LOBO | 16 | MAE | 4-6 | 64 | Supervisor Agregado |
9463155 | JESUS ORLANDO | BUENA?O GARCIA | 16 | BAC | 7-9 | 73 | Supervisor Agregado |
9487954 | JULIETA JACQUELINE | TORREALBA MONASTERIO | 16 | LIC | 4-6 | 62 | Supervisor Agregado |
9887414 | WUILMAN JOSE | OCA ROJAS | 21 | TSU | 10-12 | 74 | Supervisor Agregado |
9984757 | HENRY JOSE | HERRERA | 16 | TM | 10-12 | 56 | Supervisor Agregado |
9996568 | ADOLFO ESTEBAN | ROJAS MONTESINOS | 20 | BAC | 4-6 | 50 | Supervisor Agregado |
10117180 | TONY EDUARDO | BOISSON MENDOZA | 16 | BAC | 7-9 | 53 | Supervisor Agregado |
10376494 | JOSE JULIO | MEJIAS PIMENTEL | 16 | TSU | 4-6 | 68 | Supervisor Agregado |
10495111 | ARMANDO JOSE | OROPEZA | 17 | BAC | 7-9 | 56 | Supervisor Agregado |
10528578 | PEDRO | BRITO GONZALEZ | 16 | BAC | 7-9 | 73 | Supervisor Agregado |
10528726 | EFRAIN | ALFARO PACHECO | 16 | BAC | 7-9 | 71 | Supervisor Agregado |
10533063 | MARYORIE MARBELY | YAGUARACUTO RODRIGUEZ | 16 | LIC | 0-3 | 43 | Supervisor Agregado |
10577748 | WILFREDO | RODRIGUEZ ANDUEZA | 16 | TM | 7-9 | 51 | Supervisor Agregado |
10627300 | PEDRO AGUSTIN | PE?A | 16 | BAC | 7-9 | 70 | Supervisor Agregado |
10627556 | JOSE MOISES | RANGEL MALDONADO | 16 | TM | 7-9 | 73 | Supervisor Agregado |
10666408 | JUAN DE JESUS | MOSQUEDA TOMOCHE | 16 | LIC | 4-6 | 51 | Supervisor Agregado |
10786549 | JULIO ALEXANDER | DELGADO SANCHEZ | 16 | LIC | 0-3 | 68 | Supervisor Agregado |
10806717 | CARLOS EDUARDO | RODRIGUEZ MORALES | 16 | BAC | 7-9 | 55 | Supervisor Agregado |
10816796 | HOWAR DEL VALLE | SUBERO BELLORIN | 12 | LIC | 7-9 | 75 | Supervisor Agregado |
10829400 | WILLIAM JOSE | APONTE PRIETO | 13 | LIC | 4-6 | 80 | Supervisor Agregado |
11008548 | RUDITH MARLENE | ALBINO URBAEZ | 16 | TSU | 4-6 | 70 | Supervisor Agregado |
11035231 | JONNY ENRIQUE | HERNANDEZ RODRIGUEZ | 15 | LIC | 4-6 | 62 | Supervisor Agregado |
11158711 | HOFFMAN ALEXANDER | VASQUEZ | 16 | TSU | 4-6 | 74 | Supervisor Agregado |
11197830 | JUAN CARLOS | VALDEZ MADRID | 15 | LIC | 4-6 | 56 | Supervisor Agregado |
11203152 | JOSE GREGORIO | VALDEZ MADRID | 13 | LIC | 7-9 | 83 | Supervisor Agregado |
11447588 | OSWALDO RAFAEL | VASQUEZ CARANAMA | 16 | TM | 7-9 | 56 | Supervisor Agregado |
11900396 | JORGE JOSE | ZEA PEREZ | 14 | LIC | 4-6 | 83 | Supervisor Agregado |
11921020 | MIGUEL ANGEL | PALMA VILLARROEL | 16 | BAC | 7-9 | 63 | Supervisor Agregado |
12065424 | YAMILET YANITZA | ESCALONA GUEVARA | 16 | LIC | 4-6 | 63 | Supervisor Agregado |
12161749 | MARCO ANTONIO | GUZMAN CASTILLO | 16 | BAC | 7-9 | 62 | Supervisor Agregado |
12174781 | MARIA ELIANA | CABALLERO PINO | 15 | LIC | 4-6 | 70 | Supervisor Agregado |
12301788 | JOSE ALEXANDER | PE?A HERNANDEZ | 14 | LIC | 4-6 | 82 | Supervisor Agregado |
12383981 | LUZ YOLEIDA | ORTEGA | 15 | LIC | 4-6 | 67 | Supervisor Agregado |
12395280 | DIANELA BEATRIZ | HERRERA YULIANI | 16 | LIC | 0-3 | 55 | Supervisor Agregado |
12418432 | GLEDY LOLIMAR | DELGADO FAJARDO | 14 | LIC | 4-6 | 80 | Supervisor Agregado |
12614731 | ROBERT DANILO | VELANDRIA SOSA | 16 | BAC | 7-9 | 60 | Supervisor Agregado |
12967248 | JULIO CESAR | YSASE | 13 | LIC | 4-6 | 80 | Supervisor Agregado |
13218341 | BOGARD BERNARDO | BRICEÑO RAMIREZ | 16 | BAC | 7-9 | 73 | Supervisor Agregado |
13288796 | ERICK DARWIN | RIAÑE PEREZ | 16 | TM | 7-9 | 62 | Supervisor Agregado |
13525777 | ELVIA AURORA | ROJAS PERNIA | 15 | ESP | 19-48 | 43 | Supervisor Agregado |
14385021 | CLAUDIA DE JESUS | CRESPO CORONA | 13 | LIC | 4-6 | 80 | Supervisor Agregado |
Siguenos a traves de nuestro pin: 22AC734E
No hay comentarios:
Publicar un comentario